Pricing:
For more details on pricing for Clarity Xtreme or to schedule a demo or installation, please contact support@dataaccessinc.com or call us directly at (704) 599-4801.
Clarity Xtreme |
| Server Installation and configuration | $2495 |
| Data Conversion starts at | $600 |
| Installation per Workstation | $75 |
| Initial Bulk GeoCoding | $.02 / address |
| Monthly Fee | $225 |
Summer Special |
| Server Installation and configuration | $1995 |
| Data Conversion starts at | $450 |
| Installation per Workstation | $50 |
| Initial Bulk GeoCoding | $.015 / address |
| Monthly Fee | $165 First Year, $225 Next Year |
Click here for more information on the installation procedure for
Clarity Xtreme.